
VERSATILITY AND VALUE FOR ANY OPERATION
Creating exciting, flavorful menu items has never been easier or more gratifying to your customers. Find solutions in center of the plate stars that will inspire new menu items and invigorate tried and true options.

VERSATILITY AND VALUE FOR ANY OPERATION
Creating exciting, flavorful menu items has been easier or more graify to your customers. Find solutions in center of the plate stars that will inspire new menu items and invigorate tried and true options.
Pattie Solutions for Every Menu
Whether you want made to order fresh or flavor-locked frozen, we have a pattie solution for every situation. Expand your menu, save costs, and make diners happy by offering patties that win with texture, bite and flavor.
Pattie Solutions for Every Menu
Whether you want made to order fresh or flavor-locked frozen, we have a pattie solution for every situation. Expand your menu, save costs, and make diners happy by offering patties that win texture, bite and flavor.

FRESH
REFRIGERATED

FRESH
FROZEN
DOUBLE RED SELECTION BEEF PATTIES
FROZEN
Part | Description |
---|---|
75/25 | |
12015 | Beef Pattie Pure Ground HALAL 75/25 4-1 |
70750163 | Beef Pattie Ground 75/25 10-1 |
70750201 | Beef Pattie Ground 75/25 8-1 |
70750203 | Beef Pattie Ground 75/25 8-1 |
70750321 | Beef Pattie Ground 75/25 5-1 |
70750322 | Beef Pattie Ground 75/25 5-1 |
70750401 | Beef Pattie Ground 75/25 4-1 |
70750402 | Beef Pattie Ground 75/25 4-1 |
70750404 | Beef Pattie Ground 75/25 4-1 |
70750405 | Beef Pattie Ground 75/25 4-1 |
70750531 | Beef Pattie Ground 75/25 3-1 |
70750532 | Beef Pattie Ground 75/25 3-1 |
70750534 | Beef Pattie Ground 75/25 3-1 |
70750603 | Beef Pattie Ground 75/25 6oz. |
70750803 | Beef Pattie Ground 75/25 2-1 |
70750804 | Beef Pattie Ground 75/25 2-1 |
78/22 | |
70780163 | Beef Pattie Ground 78/22 10-1 |
70780271 | Beef Pattie Ground 78/22 6-1 |
70780322 | Beef Pattie Ground 78/22 5-1 |
70780401 | Beef Pattie Ground 78/22 4-1 |
70780402 | Beef Pattie Ground 78/22 4-1 |
70780404 | Beef Pattie Ground 78/22 4-1 |
70780531 | Beef Pattie Ground 78/22 3-1 |
70780534 | Beef Pattie Ground 78/22 3-1 |
70780801 | Beef Pattie Ground 78/22 2-1 |
80/20 | |
70800201 | Beef Pattie Ground 80/20 8-1 |
70800271 | Beef Pattie Ground 80/20 6-1 |
70800272 | Beef Pattie Ground 80/20 6-1 |
70800321 | Beef Pattie Ground 80/20 5-1 |
70800322 | Beef Pattie Ground 80/20 5-1 |
70800401 | Beef Pattie Ground 80/20 4-1 |
70800402 | Beef Pattie Ground 80/20 4-1 |
70800404 | Beef Pattie Ground 80/20 4-1 |
70800530 | Beef Pattie Ground 80/20 3-1 |
70800532 | Beef Pattie Ground 80/20 3-1 |
70800533 | Beef Pattie Ground 80/20 3-1 |
70800534 | Beef Pattie Ground 80/20 3-1 |
70800534 | Beef Pattie Ground 80/20 3-1 |
70800539 | Beef Pattie Ground 80/20 3-1 |
70800601 | Beef Pattie Ground 80/20 6oz. |
70800801 | Beef Pattie Ground 80/20 2-1 |
70800803 | Beef Pattie Ground 80/20 2-1 |
70800804 | Beef Pattie Ground 80/20 2-1 |
70801608 | Beef Pattie Ground 80/20 16oz. |
85/15 | |
70850401 | Beef Pattie Ground 85/15 4-1 |
70850404 | Beef Pattie Ground 85/15 4-1 |
70850404 | Beef Pattie Ground 85/15 4-1 |
90/10 | |
70900401 | Beef Pattie Ground 90/10 4-1 |
70900532 | Beef Pattie Ground 90/10 3-1 |
70900532 | Beef Pattie Ground 90/10 3-1 |
Angus 80/20 | |
79800404 | Beef Pattie Ground Angus 80/20 4-1 |
79800534 | Beef Pattie Ground Angus 80/20 3-1 |
79800804 | Beef Pattie Ground Angus 80/20 2-1 |
FRESH
Part | Description |
---|---|
Angus 80/20 | |
75800401 | Beef Pattie Fresh Ground Angus 80/20 4-1 |
75800531 | Beef Pattie Fresh Ground Angus 80/20 3-1 |
75800801 | Beef Pattie Fresh Ground Angus 80/20 2-1 |
75801001 | Beef Pattie Fresh Ground Angus 80/20 10 oz |
75/25 | |
76750271 | Beef Pattie Fresh Ground 75/25 6-1 |
76750321 | Beef Pattie Fresh Ground 75/25 5-1 |
76750322 | Beef Pattie Ground Fresh 75/25 5-1 |
76750401 | Beef Pattie Fresh Ground 75/25 4-1 |
76750402 | Beef Pattie Fresh Ground 75/25 4-1 |
76750531 | Beef Pattie Fresh Ground 75/25 3-1 |
76750532 | Beef Pattie Fresh Ground 75/25 3-1 |
76750801 | Beef Pattie Fresh Ground 75/25 2-1 |
76750808 | Beef Pattie Fresh Ground 75/25 2-1 |
80/20 | |
76800401 | Beef Pattie Fresh Ground 80/20 4-1 |
76800531 | Beef Pattie Fresh Ground 80/20 3-1 |
76800532 | Beef Pattie Fresh Ground 80/20 3-1 |
76800601 | Beef Pattie Fresh Ground 80/20 6oz |
76800801 | Beef Pattie Fresh Ground 80/20 2-1 |
Angus 75/25 | |
77750401 | Beef Pattie Fresh Ground Angus 75/25 4-1 |
77750531 | Beef Pattie Fresh Ground Angus 75/25 3-1 |
77750801 | Beef Pattie Fresh Ground Angus 75/25 2-1 |
80/20 | |
12260 | Beef Bulk Pure Ground 80/20 |
76808001 | Beef Ground Bulk Fresh 80/20 |
80645 | Beef Bulk Fresh Ground 80/20 |
90/10 | |
80648 | Beef Bulk Fresh Ground 90/10 |
READY TO ORDER? CALL US AT 1-800-851-4684 |
The Hero of Any Menu
With the breadth and flexibility you’re looking for, Double Red Provisions Selection steaks help you round out your menu with a
range of choices. Our steaks are operator-friendly and ready for an endless array of menu items that will excite and delight your customers.
The Hero of Any Menu
With the breadth and flexibility you’re looking for, Double Red Provisions Selection steaks help you round out your menu with a range of choices. Our steaks are operator-friendly and ready for an endless array of menu items that will excite and delight your customers.

NEW YORK
STRIP

RIBEYE

T-BONE
DOUBLE RED SELECTION BEEF STEAKS
Part | Description | Portion Size (oz) | Case Wt (lbs) |
---|---|---|---|
82000 | No Roll Vein Strip Seasoned | 8 | 10 |
82013 | No Roll EE Strip Seasoned | 8 | 27 |
82110 | No Roll Ribeye 1" Lipon Seasoned | 10 | 10 |
82112 | No Roll Ribeye 1" Lipon Seasoned | 10 | 22.5 |
82118 | No Roll Ribeye 1" Lipon Seasoned | 10 | 22.5 |
82210 | No Roll T-Bone Seasoned | 10 | 10 |
82211 | No Roll T-Bone Seasoned | 12 | 27 |
82212 | No Roll T-Bone Seasoned | 12 | 10.5 |
82213 | No Roll T-Bone Seasoned | 8 | 24 |
82216 | No Roll T-Bone Seasoned | 16 | 10 |
85012 | Utility Strip Tenderized | 12 | 10.5 |
85080 | Utility Strip Tenderized | 8 | 10 |
85112 | Utility Ribeye Tenderized | 12 | 10.5 |
85140 | Utility Ribeye Tenderized | 4 | 10 |
85141 | Utility Ribeye Tenderized | 4 | 30 |
85160 | Utility Ribeye Tenderized | 6 | 10 |
85162 | Utility Ribeye Tenderized | 6 | 10.5 |
85180 | Utility Ribeye Tenderized | 8 | 10 |
85217 | Utility Porterhouse Semiboneless Tenderized | 16 | 10 |
180610 | Utility Strip Tenderized | 10 | 10 |
472110 | Utility T-Bone Semibnl Tenderized | 10 | 10 |
472112 | Utility T-Bone Semibnl Tenderized | 12 | 10.5 |
511205 | Utility Ribeye Tenderized | 5 | 10 |
712208 | No Roll Ribeye 1" Lipon Seasoned | 8 | 10 |
712212 | No Roll Ribeye 1" Seasoned | 12 | 10.5 |
781108 | No Roll Center Cut Strip Seasoned | 8 | 10 |
781110 | No Roll Center Cut Strip Seasoned | 10 | 10 |
READY TO ORDER? CALL US AT 1-800-851-4684 |
Control Cost with Consistent Portioning
We offer sliced liver made from Midwest fresh, selected skinned and deveined livers for ease of use. Pork Country Style Ribs are made from an economic chop from the blade section of the loin. Both options are cut on automatic portioning equipment to ensure even case weights.
Control Cost with Consistent Portioning
We offer sliced liver made from Midwest fresh, selected skinned and deveined livers for ease of use. Pork Country Style Ribs are made from an economic chop from the blade section of the loin. Both options are cut on automatic portioning equipment to ensure even case weights.

BEEF LIVER

PORK RIBS
DOUBLE RED SELECTION BEEF LIVER AND PORK RIBS
SLICED LIVER
Part | Description | Portion Size (oz) | Case Wt (lbs) |
---|---|---|---|
852300 | Sliced Liver | 3 | 10.5 |
852305 | Sliced Liver | 4 | 10 |
852310 | Sliced Liver | 5 | 10 |
852315 | Sliced Liver | 6 | 10.5 |
PORK
Part | Description | Portion Size (oz) | Case Wt (lbs) |
---|---|---|---|
04135 | Pork Riblets Pattie Paper | RANDOM | 10 |
18020 | Country Style Pork Ribs BI RR PP | RANDOM | 10 |
141384 | Pork Chop Center Cut | 4 | 10 |
DICED / STEW / SLICED
Part | Description | Pack Size | Case Wt (lbs) |
---|---|---|---|
33610 | Beef Stew | 1/10 lb bag | 10 |
21008 | Beef Stew Healthy Answer | 1/10 lb bag | 10 |
87001 | Beef Diced Beef | 2/5 lb bags | 10 |
01320 | Beef Stew | 4/5 lb bags | 20 |
READY TO ORDER? CALL US AT 1-800-851-4684 |
Get Inspired
What Menu Solutions Can We Help You With?
© 2021 Double Red Provisions™